Zum Inhalt springen
hebesatzatlas.de

Start GewerbesteuerMecklenburg-Vorpommern

Gewerbesteuer-Hebesätze in Mecklenburg-Vorpommern im Vergleich

Median
380 %
Berichtsjahr 2024
Niedrigster Wert
250 %
Insel Hiddensee
Höchster Wert
485 %
Wittenburg
Gemeinden
724
mit belegtem Wert
Kurz beantwortet

Zwischen 250 % und 485 % liegen die Gewerbesteuer-Hebesätze der 724 Gemeinden in Mecklenburg-Vorpommern. Am unteren Ende steht Insel Hiddensee, am oberen Wittenburg; der Median beträgt 380 %.

Eine Rangliste ordnet Zahlen, sie bewertet keine Gemeinden. Ein niedriger Hebesatz ist kein Gütesiegel und ein hoher kein Vorwurf. Über die tatsächliche Belastung entscheidet der Hebesatz nicht allein: Maßgeblich ist die Betriebsstätte, und bei mehreren wird der Steuermessbetrag nach den §§ 28 ff. GewStG zerlegt.

Alle 724 Gemeinden in Mecklenburg-Vorpommern

Gewerbesteuer-Hebesätze aller 724 Gemeinden in Mecklenburg-Vorpommern, aufsteigend sortiert, Berichtsjahr 2024
RangGemeinde KreisEinwohner Gewerbesteuer
1 Insel Hiddensee Landkreis Vorpommern-Rügen 1.019 250 %
2 Nostorf Landkreis Ludwigslust-Parchim 1.200 250 %
3 Schaprode Landkreis Vorpommern-Rügen 433 250 %
4 Lohmen Landkreis Rostock 779 260 %
5 Melz Landkreis Mecklenburgische Seenplatte 342 270 %
6 Neverin Landkreis Mecklenburgische Seenplatte 1.013 280 %
7 Passee Landkreis Nordwestmecklenburg 198 280 %
8 Zarnewanz Landkreis Rostock 451 280 %
9 Bandenitz Landkreis Ludwigslust-Parchim 504 300 %
10 Blankenhagen Landkreis Rostock 1.087 300 %
11 Börgerende-Rethwisch, Ostseebad Landkreis Rostock 1.729 300 %
12 Brüsewitz Landkreis Nordwestmecklenburg 1.968 300 %
13 Buschvitz Landkreis Vorpommern-Rügen 241 300 %
14 Cammin Landkreis Rostock 803 300 %
15 Carinerland Landkreis Rostock 1.284 300 %
16 Gelbensande Landkreis Rostock 1.866 300 %
17 Gingst Landkreis Vorpommern-Rügen 1.223 300 %
18 Glasewitz Landkreis Rostock 429 300 %
19 Glowe, Ostseebad Landkreis Vorpommern-Rügen 973 300 %
20 Gottesgabe Landkreis Nordwestmecklenburg 763 300 %
21 Grammow Landkreis Rostock 153 300 %
22 Krembz Landkreis Nordwestmecklenburg 880 300 %
23 Kröpelin Landkreis Rostock 4.852 300 %
24 Lübberstorf Landkreis Nordwestmecklenburg 231 300 %
25 Lübstorf Landkreis Nordwestmecklenburg 1.470 300 %
26 Mönchhagen Landkreis Rostock 1.293 300 %
27 Neuenkirchen Landkreis Vorpommern-Rügen 288 300 %
28 Pingelshagen Landkreis Nordwestmecklenburg 531 300 %
29 Poseritz Landkreis Vorpommern-Rügen 970 300 %
30 Ralswiek Landkreis Vorpommern-Rügen 257 300 %
31 Rappin Landkreis Vorpommern-Rügen 307 300 %
32 Rerik, Ostseebad Landkreis Rostock 2.210 300 %
33 Rögnitz Landkreis Nordwestmecklenburg 192 300 %
34 Schönbeck Landkreis Mecklenburgische Seenplatte 466 300 %
35 Seehof Landkreis Nordwestmecklenburg 939 300 %
36 Splietsdorf Landkreis Vorpommern-Rügen 460 300 %
37 Tessin, Blumenstadt Landkreis Rostock 3.979 300 %
38 Trent Landkreis Vorpommern-Rügen 665 300 %
39 Ummanz Landkreis Vorpommern-Rügen 576 300 %
40 Wustrow Landkreis Mecklenburgische Seenplatte 742 300 %
41 Zickhusen Landkreis Nordwestmecklenburg 524 300 %
42 Kneese Landkreis Nordwestmecklenburg 348 305 %
43 Boltenhagen, Ostseebad Landkreis Nordwestmecklenburg 2.648 310 %
44 Bütow Landkreis Mecklenburgische Seenplatte 457 310 %
45 Teldau Landkreis Ludwigslust-Parchim 974 310 %
46 Sietow Landkreis Mecklenburgische Seenplatte 623 315 %
47 Brahlstorf Landkreis Ludwigslust-Parchim 723 317 %
48 Admannshagen-Bargeshagen Landkreis Rostock 2.891 320 %
49 Besitz Landkreis Ludwigslust-Parchim 458 320 %
50 Biendorf Landkreis Rostock 1.243 320 %
51 Brunow Landkreis Ludwigslust-Parchim 309 320 %
52 Cramonshagen Landkreis Nordwestmecklenburg 519 320 %
53 Damshagen Landkreis Nordwestmecklenburg 1.350 320 %
54 Eldetal Landkreis Mecklenburgische Seenplatte 907 320 %
55 Fincken Landkreis Mecklenburgische Seenplatte 529 320 %
56 Gotthun Landkreis Mecklenburgische Seenplatte 321 320 %
57 Gustow Landkreis Vorpommern-Rügen 631 320 %
58 Hohenbollentin Landkreis Mecklenburgische Seenplatte 106 320 %
59 Kühlungsborn, Ostseebad Landkreis Rostock 8.147 320 %
60 Lützow Landkreis Nordwestmecklenburg 1.557 320 %
61 Nustrow Landkreis Rostock 170 320 %
62 Schönfeld Landkreis Mecklenburgische Seenplatte 386 320 %
63 Selpin Landkreis Rostock 494 320 %
64 Stäbelow Landkreis Rostock 1.412 320 %
65 Südmüritz Landkreis Mecklenburgische Seenplatte 880 320 %
66 Waren (Müritz) Landkreis Mecklenburgische Seenplatte 21.414 320 %
67 Neu Gülze Landkreis Ludwigslust-Parchim 765 322 %
68 Ahrenshagen-Daskow Landkreis Vorpommern-Rügen 2.181 325 %
69 Elmenhorst/Lichtenhagen Landkreis Rostock 4.254 325 %
70 Kritzmow Landkreis Rostock 3.950 325 %
71 Lambrechtshagen Landkreis Rostock 2.922 325 %
72 Papendorf Landkreis Rostock 2.525 325 %
73 Sagard Landkreis Vorpommern-Rügen 2.441 325 %
74 Steffenshagen Landkreis Rostock 555 325 %
75 Wittenförden Landkreis Ludwigslust-Parchim 2.490 325 %
76 Altenhof Landkreis Mecklenburgische Seenplatte 363 330 %
77 Briggow Landkreis Mecklenburgische Seenplatte 328 330 %
78 Dalberg-Wendelstorf Landkreis Nordwestmecklenburg 545 330 %
79 Dümmer Landkreis Ludwigslust-Parchim 1.563 330 %
80 Gammelin Landkreis Ludwigslust-Parchim 476 330 %
81 Groß Molzahn Landkreis Nordwestmecklenburg 396 330 %
82 Klein Rogahn Landkreis Ludwigslust-Parchim 1.343 330 %
83 Kuchelmiß Landkreis Rostock 684 330 %
84 Kuhstorf Landkreis Ludwigslust-Parchim 727 330 %
85 Marlow Landkreis Vorpommern-Rügen 4.727 330 %
86 Niepars Landkreis Vorpommern-Rügen 2.514 330 %
87 Poppendorf Landkreis Rostock 717 330 %
88 Priborn Landkreis Mecklenburgische Seenplatte 350 330 %
89 Rambin Landkreis Vorpommern-Rügen 951 330 %
90 Rövershagen Landkreis Rostock 2.748 330 %
91 Schildetal Landkreis Nordwestmecklenburg 766 330 %
92 Stuer Landkreis Mecklenburgische Seenplatte 259 330 %
93 Thelkow Landkreis Rostock 449 330 %
94 Vellahn Landkreis Ludwigslust-Parchim 2.778 330 %
95 Woggersin Landkreis Mecklenburgische Seenplatte 509 330 %
96 Wulkenzin Landkreis Mecklenburgische Seenplatte 1.511 330 %
97 Zülow Landkreis Ludwigslust-Parchim 138 330 %
98 Priepert Landkreis Mecklenburgische Seenplatte 315 333 %
99 Gülzow Landkreis Mecklenburgische Seenplatte 414 335 %
100 Jürgenstorf Landkreis Mecklenburgische Seenplatte 940 335 %
101 Altkalen Landkreis Rostock 774 339 %
102 Finkenthal Landkreis Rostock 310 339 %
103 Gnevkow Landkreis Mecklenburgische Seenplatte 310 339 %
104 Hohen Sprenz Landkreis Rostock 563 339 %
105 Kriesow Landkreis Mecklenburgische Seenplatte 312 339 %
106 Pruchten Landkreis Vorpommern-Rügen 745 339 %
107 Wardow Landkreis Rostock 1.328 339 %
108 Am Salzhaff Landkreis Rostock 526 340 %
109 Bobzin Landkreis Ludwigslust-Parchim 258 340 %
110 Broderstorf Landkreis Rostock 3.815 340 %
111 Dassow Landkreis Nordwestmecklenburg 4.082 340 %
112 Groß Laasch Landkreis Ludwigslust-Parchim 965 340 %
113 Groß Teetzleben Landkreis Mecklenburgische Seenplatte 663 340 %
114 Hohen Viecheln Landkreis Nordwestmecklenburg 735 340 %
115 Hoppenrade Landkreis Rostock 643 340 %
116 Kenz-Küstrow Landkreis Vorpommern-Rügen 537 340 %
117 Knorrendorf Landkreis Mecklenburgische Seenplatte 533 340 %
118 Königsfeld Landkreis Nordwestmecklenburg 977 340 %
119 Lüblow Landkreis Ludwigslust-Parchim 574 340 %
120 Lüdershagen Landkreis Vorpommern-Rügen 570 340 %
121 Metelsdorf Landkreis Nordwestmecklenburg 494 340 %
122 Mirow Landkreis Mecklenburgische Seenplatte 3.897 340 %
123 Rechlin Landkreis Mecklenburgische Seenplatte 2.085 340 %
124 Selmsdorf Landkreis Nordwestmecklenburg 3.208 340 %
125 Sülstorf Landkreis Ludwigslust-Parchim 850 340 %
126 Wedendorfersee Landkreis Nordwestmecklenburg 707 340 %
127 Wesenberg Landkreis Mecklenburgische Seenplatte 3.084 340 %
128 Wöbbelin Landkreis Ludwigslust-Parchim 942 340 %
129 Zurow Landkreis Nordwestmecklenburg 1.285 340 %
130 Bobitz Landkreis Nordwestmecklenburg 2.523 343 %
131 Barth Landkreis Vorpommern-Rügen 8.844 345 %
132 Kittendorf Landkreis Mecklenburgische Seenplatte 289 345 %
133 Alt Krenzlin Landkreis Ludwigslust-Parchim 758 348 %
134 Bresegard bei Eldena Landkreis Ludwigslust-Parchim 197 348 %
135 Buchholz Landkreis Mecklenburgische Seenplatte 134 348 %
136 Cölpin Landkreis Mecklenburgische Seenplatte 892 348 %
137 Dragun Landkreis Nordwestmecklenburg 750 348 %
138 Glasow Landkreis Vorpommern-Greifswald 147 348 %
139 Göhlen Landkreis Ludwigslust-Parchim 554 348 %
140 Holthusen Landkreis Ludwigslust-Parchim 934 348 %
141 Kogel Landkreis Ludwigslust-Parchim 659 348 %
142 Mesekenhagen Landkreis Vorpommern-Greifswald 1.066 348 %
143 Pampow Landkreis Ludwigslust-Parchim 3.056 348 %
144 Pantelitz Landkreis Vorpommern-Rügen 900 348 %
145 Plate Landkreis Ludwigslust-Parchim 3.321 348 %
146 Pokrent Landkreis Nordwestmecklenburg 693 348 %
147 Pragsdorf Landkreis Mecklenburgische Seenplatte 595 348 %
148 Schossin Landkreis Ludwigslust-Parchim 249 348 %
149 Schwanheide Landkreis Ludwigslust-Parchim 752 348 %
150 Steinhagen Landkreis Vorpommern-Rügen 2.694 348 %
151 Warsow Landkreis Ludwigslust-Parchim 669 348 %
152 Wendisch Baggendorf Landkreis Vorpommern-Rügen 537 348 %
153 Wittenbeck Landkreis Rostock 869 348 %
154 Zarrendorf Landkreis Vorpommern-Rügen 1.128 348 %
155 Laage Landkreis Rostock 6.546 349 %
156 Alt Bukow Landkreis Rostock 509 350 %
157 Alt Meteln Landkreis Nordwestmecklenburg 1.169 350 %
158 Alt Schwerin Landkreis Mecklenburgische Seenplatte 566 350 %
159 Bastorf Landkreis Rostock 1.127 350 %
160 Belsch Landkreis Ludwigslust-Parchim 219 350 %
161 Bentwisch Landkreis Rostock 3.501 350 %
162 Bibow Landkreis Nordwestmecklenburg 369 350 %
163 Bollewick Landkreis Mecklenburgische Seenplatte 663 350 %
164 Breege Landkreis Vorpommern-Rügen 602 350 %
165 Bülow Landkreis Ludwigslust-Parchim 324 350 %
166 Cambs Landkreis Ludwigslust-Parchim 618 350 %
167 Dabel Landkreis Ludwigslust-Parchim 1.361 350 %
168 Dierhagen, Ostseebad Landkreis Vorpommern-Rügen 1.589 350 %
169 Dranske Landkreis Vorpommern-Rügen 1.162 350 %
170 Feldberger Seenlandschaft Landkreis Mecklenburgische Seenplatte 4.481 350 %
171 Fuhlendorf Landkreis Vorpommern-Rügen 814 350 %
172 Gägelow Landkreis Nordwestmecklenburg 2.562 350 %
173 Garz/Rügen Landkreis Vorpommern-Rügen 2.271 350 %
174 Gnewitz Landkreis Rostock 262 350 %
175 Göhren-Lebbin Landkreis Mecklenburgische Seenplatte 642 350 %
176 Graal-Müritz, Ostseeheilbad Landkreis Rostock 4.290 350 %
177 Grambow Landkreis Nordwestmecklenburg 660 350 %
178 Grapzow Landkreis Mecklenburgische Seenplatte 382 350 %
179 Gresse Landkreis Ludwigslust-Parchim 716 350 %
180 Greven Landkreis Ludwigslust-Parchim 720 350 %
181 Grischow Landkreis Mecklenburgische Seenplatte 245 350 %
182 Groß Krams Landkreis Ludwigslust-Parchim 169 350 %
183 Groß Stieten Landkreis Nordwestmecklenburg 633 350 %
184 Gutow Landkreis Rostock 1.007 350 %
185 Hohen Pritz Landkreis Ludwigslust-Parchim 368 350 %
186 Hoort Landkreis Ludwigslust-Parchim 607 350 %
187 Hülseburg Landkreis Ludwigslust-Parchim 159 350 %
188 Ivenack Landkreis Mecklenburgische Seenplatte 802 350 %
189 Jesendorf Landkreis Nordwestmecklenburg 502 350 %
190 Karnin Landkreis Vorpommern-Rügen 219 350 %
191 Kirch Jesar Landkreis Ludwigslust-Parchim 644 350 %
192 Kreien Landkreis Ludwigslust-Parchim 358 350 %
193 Leizen Landkreis Mecklenburgische Seenplatte 474 350 %
194 Lübesse Landkreis Ludwigslust-Parchim 701 350 %
195 Lübow Landkreis Nordwestmecklenburg 1.588 350 %
196 Lüssow Landkreis Vorpommern-Rügen 786 350 %
197 Moraas Landkreis Ludwigslust-Parchim 492 350 %
198 Mustin Landkreis Ludwigslust-Parchim 351 350 %
199 Neukloster Landkreis Nordwestmecklenburg 4.079 350 %
200 Nienhagen, Ostseebad Landkreis Rostock 2.157 350 %
201 Parchtitz Landkreis Vorpommern-Rügen 753 350 %
202 Pätow-Steegen Landkreis Ludwigslust-Parchim 411 350 %
203 Patzig Landkreis Vorpommern-Rügen 455 350 %
204 Pölchow Landkreis Rostock 952 350 %
205 Rastow Landkreis Ludwigslust-Parchim 1.975 350 %
206 Rehna Landkreis Nordwestmecklenburg 3.609 350 %
207 Ritzerow Landkreis Mecklenburgische Seenplatte 379 350 %
208 Röckwitz Landkreis Mecklenburgische Seenplatte 278 350 %
209 Rothemühl Landkreis Vorpommern-Greifswald 298 350 %
210 Sassen-Trantow Landkreis Vorpommern-Greifswald 858 350 %
211 Schloen-Dratow Landkreis Mecklenburgische Seenplatte 862 350 %
212 Silz Landkreis Mecklenburgische Seenplatte 347 350 %
213 Sommersdorf Landkreis Mecklenburgische Seenplatte 242 350 %
214 Sternberg Landkreis Ludwigslust-Parchim 4.029 350 %
215 Stubbendorf Landkreis Rostock 160 350 %
216 Süderholz Landkreis Vorpommern-Rügen 4.062 350 %
217 Trinwillershagen Landkreis Vorpommern-Rügen 1.199 350 %
218 Velgast Landkreis Vorpommern-Rügen 1.689 350 %
219 Warin Landkreis Nordwestmecklenburg 3.237 350 %
220 Wieck a. Darß Landkreis Vorpommern-Rügen 733 350 %
221 Ziesendorf Landkreis Rostock 1.442 350 %
222 Zislow Landkreis Mecklenburgische Seenplatte 226 350 %
223 Barnekow Landkreis Nordwestmecklenburg 594 351 %
224 Bartow Landkreis Mecklenburgische Seenplatte 437 351 %
225 Basedow Landkreis Mecklenburgische Seenplatte 688 351 %
226 Drechow Landkreis Vorpommern-Rügen 213 351 %
227 Grammentin Landkreis Mecklenburgische Seenplatte 251 351 %
228 Kritzow Landkreis Ludwigslust-Parchim 465 351 %
229 Kummerow, Seegemeinde Landkreis Mecklenburgische Seenplatte 567 351 %
230 Milow Landkreis Ludwigslust-Parchim 356 351 %
231 Roduchelstorf Landkreis Nordwestmecklenburg 248 351 %
232 Uelitz Landkreis Ludwigslust-Parchim 487 351 %
233 Völschow Landkreis Vorpommern-Greifswald 527 351 %
234 Walow Landkreis Mecklenburgische Seenplatte 473 351 %
235 Walkendorf Landkreis Rostock 890 358 %
236 Elmenhorst Landkreis Vorpommern-Rügen 712 359 %
237 Gehlsbach Landkreis Ludwigslust-Parchim 540 359 %
238 Schlemmin Landkreis Vorpommern-Rügen 295 359 %
239 Semlow Landkreis Vorpommern-Rügen 692 359 %
240 Siemz-Niendorf Landkreis Nordwestmecklenburg 643 359 %
241 Ventschow Landkreis Nordwestmecklenburg 768 359 %
242 Blumenholz Landkreis Mecklenburgische Seenplatte 781 360 %
243 Born a. Darß Landkreis Vorpommern-Rügen 1.163 360 %
244 Burow Landkreis Mecklenburgische Seenplatte 967 360 %
245 Görmin Landkreis Vorpommern-Greifswald 898 360 %
246 Groß Wokern Landkreis Rostock 1.000 360 %
247 Hagenow Landkreis Ludwigslust-Parchim 12.274 360 %
248 Hintersee Landkreis Vorpommern-Greifswald 346 360 %
249 Klein Upahl Landkreis Rostock 244 360 %
250 Kuhlen-Wendorf Landkreis Ludwigslust-Parchim 822 360 %
251 Leopoldshagen Landkreis Vorpommern-Greifswald 619 360 %
252 Loitz Landkreis Vorpommern-Greifswald 4.333 360 %
253 Malk Göhren Landkreis Ludwigslust-Parchim 400 360 %
254 Picher Landkreis Ludwigslust-Parchim 624 360 %
255 Prerow, Ostseebad Landkreis Vorpommern-Rügen 1.509 360 %
256 Ribnitz-Damgarten, Bernsteinstadt Landkreis Vorpommern-Rügen 15.623 360 %
257 Rieps Landkreis Nordwestmecklenburg 357 360 %
258 Ruhner Berge Landkreis Ludwigslust-Parchim 1.883 360 %
259 Sanitz Landkreis Rostock 6.451 360 %
260 Stavenhagen, Reuterstadt Landkreis Mecklenburgische Seenplatte 5.766 360 %
261 Strohkirchen Landkreis Ludwigslust-Parchim 309 360 %
262 Toddin Landkreis Ludwigslust-Parchim 904 360 %
263 Veelböken Landkreis Nordwestmecklenburg 650 360 %
264 Werder Landkreis Mecklenburgische Seenplatte 537 360 %
265 Witzin Landkreis Ludwigslust-Parchim 464 360 %
266 Wustrow, Ostseebad Landkreis Vorpommern-Rügen 1.084 360 %
267 Zölkow Landkreis Ludwigslust-Parchim 749 360 %
268 Behren-Lübchin Landkreis Rostock 949 362 %
269 Hohenfelde Landkreis Rostock 803 362 %
270 Grebs-Niendorf Landkreis Ludwigslust-Parchim 542 364 %
271 Karenz Landkreis Ludwigslust-Parchim 224 364 %
272 Bredenfelde Landkreis Mecklenburgische Seenplatte 182 365 %
273 Gielow Landkreis Mecklenburgische Seenplatte 1.075 365 %
274 Grevesmühlen Landkreis Nordwestmecklenburg 10.563 365 %
275 Karrenzin Landkreis Ludwigslust-Parchim 545 365 %
276 Krugsdorf Landkreis Vorpommern-Greifswald 486 365 %
277 Krusenhagen Landkreis Nordwestmecklenburg 601 365 %
278 Parchim Landkreis Ludwigslust-Parchim 18.072 365 %
279 Schwasdorf Landkreis Rostock 419 365 %
280 Tutow Landkreis Vorpommern-Greifswald 1.006 365 %
281 Jakobsdorf Landkreis Vorpommern-Rügen 474 366 %
282 Malchin Landkreis Mecklenburgische Seenplatte 7.343 367 %
283 Bengerstorf Landkreis Ludwigslust-Parchim 544 368 %
284 Faulenrost Landkreis Mecklenburgische Seenplatte 652 368 %
285 Menzendorf Landkreis Nordwestmecklenburg 247 368 %
286 Plöwen Landkreis Vorpommern-Greifswald 265 368 %
287 Schönhausen Landkreis Mecklenburgische Seenplatte 224 368 %
288 Tessin b. Boizenburg Landkreis Ludwigslust-Parchim 398 368 %
289 Alt Tellin Landkreis Vorpommern-Greifswald 408 370 %
290 Altenhagen Landkreis Mecklenburgische Seenplatte 312 370 %
291 Ankershagen, Schliemanngemeinde Landkreis Mecklenburgische Seenplatte 526 370 %
292 Bentzin Landkreis Vorpommern-Greifswald 862 370 %
293 Blankenberg Landkreis Ludwigslust-Parchim 377 370 %
294 Dambeck Landkreis Ludwigslust-Parchim 289 370 %
295 Grieben Landkreis Nordwestmecklenburg 161 370 %
296 Hohen Demzin Landkreis Rostock 359 370 %
297 Klocksin Landkreis Mecklenburgische Seenplatte 335 370 %
298 Kobrow Landkreis Ludwigslust-Parchim 410 370 %
299 Kratzeburg Landkreis Mecklenburgische Seenplatte 559 370 %
300 Kuckssee Landkreis Mecklenburgische Seenplatte 549 370 %
301 Lüssow Landkreis Rostock 983 370 %
302 Mölln Landkreis Mecklenburgische Seenplatte 544 370 %
303 Mönchgut, Ostseebad Landkreis Vorpommern-Rügen 1.399 370 %
304 Mönkebude Landkreis Vorpommern-Greifswald 766 370 %
305 Mühl Rosin Landkreis Rostock 1.123 370 %
306 Perlin Landkreis Nordwestmecklenburg 376 370 %
307 Reimershagen Landkreis Rostock 390 370 %
308 Sarnow Landkreis Vorpommern-Greifswald 377 370 %
309 Schönberg Landkreis Nordwestmecklenburg 4.664 370 %
310 Sehlen Landkreis Vorpommern-Rügen 881 370 %
311 Thürkow Landkreis Rostock 370 370 %
312 Tützpatz Landkreis Mecklenburgische Seenplatte 582 370 %
313 Zettemin Landkreis Mecklenburgische Seenplatte 270 370 %
314 Ziegendorf Landkreis Ludwigslust-Parchim 629 370 %
315 Klein Trebbow Landkreis Nordwestmecklenburg 1.100 371 %
316 Pripsleben Landkreis Mecklenburgische Seenplatte 244 371 %
317 Weitendorf Landkreis Ludwigslust-Parchim 374 375 %
318 Wiek Landkreis Vorpommern-Rügen 1.006 375 %
319 Wolde Landkreis Mecklenburgische Seenplatte 564 375 %
320 Möllenhagen Landkreis Mecklenburgische Seenplatte 1.527 376 %
321 Ahrenshoop, Ostseebad Landkreis Vorpommern-Rügen 666 380 %
322 Alt Sührkow Landkreis Rostock 380 380 %
323 Altefähr Landkreis Vorpommern-Rügen 1.307 380 %
324 Altenpleen Landkreis Vorpommern-Rügen 1.008 380 %
325 Altentreptow Landkreis Mecklenburgische Seenplatte 5.264 380 %
326 Bad Kleinen Landkreis Nordwestmecklenburg 3.737 380 %
327 Bartenshagen-Parkentin Landkreis Rostock 1.322 380 %
328 Behrenhoff Landkreis Vorpommern-Greifswald 822 380 %
329 Bernitt Landkreis Rostock 1.613 380 %
330 Binz, Ostseebad Landkreis Vorpommern-Rügen 5.597 380 %
331 Boldekow Landkreis Vorpommern-Greifswald 654 380 %
332 Borkow Landkreis Ludwigslust-Parchim 437 380 %
333 Bresegard bei Picher Landkreis Ludwigslust-Parchim 288 380 %
334 Bröbberow Landkreis Rostock 685 380 %
335 Brüel Landkreis Ludwigslust-Parchim 2.617 380 %
336 Dahmen Landkreis Rostock 463 380 %
337 Dalkendorf Landkreis Rostock 236 380 %
338 Dargelin Landkreis Vorpommern-Greifswald 360 380 %
339 Datzetal Landkreis Mecklenburgische Seenplatte 866 380 %
340 Demmin Landkreis Mecklenburgische Seenplatte 10.416 380 %
341 Dersenow Landkreis Ludwigslust-Parchim 477 380 %
342 Dobbertin Landkreis Ludwigslust-Parchim 1.100 380 %
343 Dobin am See Landkreis Ludwigslust-Parchim 2.022 380 %
344 Dreschvitz Landkreis Vorpommern-Rügen 753 380 %
345 Eggesin Landkreis Vorpommern-Greifswald 4.749 380 %
346 Eldena Landkreis Ludwigslust-Parchim 1.134 380 %
347 Friedrichsruhe Landkreis Ludwigslust-Parchim 932 380 %
348 Gadebusch Landkreis Nordwestmecklenburg 5.424 380 %
349 Galenbeck Landkreis Mecklenburgische Seenplatte 1.074 380 %
350 Gallin-Kuppentin Landkreis Ludwigslust-Parchim 454 380 %
351 Grambin Landkreis Vorpommern-Greifswald 419 380 %
352 Grammendorf Landkreis Vorpommern-Rügen 540 380 %
353 Groß Mohrdorf Landkreis Vorpommern-Rügen 760 380 %
354 Groß Plasten Landkreis Mecklenburgische Seenplatte 1.051 380 %
355 Groß Roge Landkreis Rostock 586 380 %
356 Groß Schwiesow Landkreis Rostock 313 380 %
357 Hohenkirchen Landkreis Nordwestmecklenburg 1.360 380 %
358 Holdorf Landkreis Nordwestmecklenburg 410 380 %
359 Insel Poel, Ostseebad Landkreis Nordwestmecklenburg 2.542 380 %
360 Iven Landkreis Vorpommern-Greifswald 174 380 %
361 Jabel Landkreis Mecklenburgische Seenplatte 655 380 %
362 Jördenstorf Landkreis Rostock 1.024 380 %
363 Kalkhorst Landkreis Nordwestmecklenburg 1.828 380 %
364 Kassow Landkreis Rostock 349 380 %
365 Kentzlin Landkreis Mecklenburgische Seenplatte 201 380 %
366 Kieve Landkreis Mecklenburgische Seenplatte 140 380 %
367 Klausdorf Landkreis Vorpommern-Rügen 683 380 %
368 Klein Belitz Landkreis Rostock 845 380 %
369 Klink Landkreis Mecklenburgische Seenplatte 1.198 380 %
370 Kloster Tempzin Landkreis Ludwigslust-Parchim 551 380 %
371 Kluis Landkreis Vorpommern-Rügen 411 380 %
372 Klütz Landkreis Nordwestmecklenburg 3.176 380 %
373 Kramerhof Landkreis Vorpommern-Rügen 1.988 380 %
374 Krummin Landkreis Vorpommern-Greifswald 226 380 %
375 Lalendorf Landkreis Rostock 3.548 380 %
376 Liepgarten Landkreis Vorpommern-Greifswald 791 380 %
377 Lietzow Landkreis Vorpommern-Rügen 245 380 %
378 Lindenberg Landkreis Mecklenburgische Seenplatte 213 380 %
379 Lindholz Landkreis Vorpommern-Rügen 641 380 %
380 Löbnitz Landkreis Vorpommern-Rügen 597 380 %
381 Lübs Landkreis Vorpommern-Greifswald 357 380 %
382 Lütow Landkreis Vorpommern-Greifswald 433 380 %
383 Meiersberg Landkreis Vorpommern-Greifswald 409 380 %
384 Mistorf Landkreis Rostock 637 380 %
385 Mölschow Landkreis Vorpommern-Greifswald 811 380 %
386 Moltzow Landkreis Mecklenburgische Seenplatte 899 380 %
387 Murchin Landkreis Vorpommern-Greifswald 785 380 %
388 Neu Poserin Landkreis Ludwigslust-Parchim 494 380 %
389 Neuenkirchen Landkreis Mecklenburgische Seenplatte 1.140 380 %
390 Neukalen, Peenestadt Landkreis Mecklenburgische Seenplatte 1.753 380 %
391 Obere Warnow Landkreis Ludwigslust-Parchim 814 380 %
392 Passow Landkreis Ludwigslust-Parchim 702 380 %
393 Peenemünde Landkreis Vorpommern-Greifswald 359 380 %
394 Penzin Landkreis Rostock 135 380 %
395 Penzlin Landkreis Mecklenburgische Seenplatte 4.102 380 %
396 Pinnow Landkreis Ludwigslust-Parchim 2.030 380 %
397 Prebberede Landkreis Rostock 779 380 %
398 Preetz Landkreis Vorpommern-Rügen 1.020 380 %
399 Prohn Landkreis Vorpommern-Rügen 2.150 380 %
400 Putbus Landkreis Vorpommern-Rügen 4.547 380 %
401 Reddelich Landkreis Rostock 990 380 %
402 Retschow Landkreis Rostock 959 380 %
403 Röbel/Müritz Landkreis Mecklenburgische Seenplatte 5.076 380 %
404 Rollwitz Landkreis Vorpommern-Greifswald 916 380 %
405 Rosenow Landkreis Mecklenburgische Seenplatte 979 380 %
406 Rühn Landkreis Rostock 627 380 %
407 Rukieten Landkreis Rostock 370 380 %
408 Samtens Landkreis Vorpommern-Rügen 1.953 380 %
409 Sarow Landkreis Mecklenburgische Seenplatte 715 380 %
410 Sassnitz Landkreis Vorpommern-Rügen 9.211 380 %
411 Schorssow Landkreis Rostock 456 380 %
412 Schwaan Landkreis Rostock 5.065 380 %
413 Siedenbollentin Landkreis Mecklenburgische Seenplatte 566 380 %
414 Siedenbrünzow Landkreis Mecklenburgische Seenplatte 475 380 %
415 Siggelkow Landkreis Ludwigslust-Parchim 846 380 %
416 Sponholz Landkreis Mecklenburgische Seenplatte 755 380 %
417 Staven Landkreis Mecklenburgische Seenplatte 363 380 %
418 Sukow-Levitzow Landkreis Rostock 492 380 %
419 Torgelow am See Landkreis Mecklenburgische Seenplatte 447 380 %
